<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mammananny&#039;s Blog</title>
	<atom:link href="http://mammananny.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mammananny.com</link>
	<description>My Journey through Multiple Sclerosis,Liberation and Beyond!</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:39:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Sometimes you&#8217;re the windshield, sometimes you&#8217;re the fly. by Becky Miller</title>
		<link>http://mammananny.com/2012/01/27/sometimes-youre-the-windshield-sometimes-youre-the-fly/#comment-196</link>
		<dc:creator><![CDATA[Becky Miller]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/?p=288#comment-196</guid>
		<description><![CDATA[Woodrow C. Monte, PhD, a food scientist, researcher, and Professor Emeritus of Food Science and Nutrition at Arizona State University, has just published a comprehensive book, “While Science Sleeps, a Sweetener Kills,” which is now available on Amazon.com. The book specifically solves the mystery of the cause of Multiple Sclerosis.

The book presents Dr. Monte’s lifetime of research into the nutritional causes of the major diseases of civilization. His own research, along with the research of hundreds of other scientists, is presented in language the average reader can understand and apply to very easily avoid many of the worst diseases that currently kill the majority of people in the civilized world. Dr. Monte has carefully and thoughtfully pieced together the scientific evidence found in hundreds of scientific studies to show convincingly that the single culprit is methanol – a molecule found primarily in canned fruits and vegetables, tomatoes, cigarette smoke, smoked foods, and the artificial sweetener aspartame. Methanol is converted by the enzyme known as Alcohol Dehydrogenase Class 1 (ADH1) into formaldehyde inside the body’s most sensitive tissues. 

It is methanol that makes the aspartame taste sweet, and within ten minutes of consuming it, the methanol is released from its chemical bond. Each liter of diet soda contains the amount of methanol found in a pack of cigarettes, and evidence is mounting that diseases traditionally associated with smoking – most recently, heart disease and stroke – are now being associated specifically with aspartame consumption. 

The human body converts dietary methanol into formaldehyde in the stomach, liver, veins and arteries, lungs, pancreas, skin, breast, and brain. Dr. Monte makes a compelling case that it is this process, and the disease that results, that is responsible for the epidemics of a variety of cancers, heart disease, diabetes, autoimmune diseases like Lupus and Multiple Sclerosis, autism, and Alzheimer’s disease that have exploded over the past thirty years since the introduction of aspartame in the summer of 1981. 

The book also contains information and documentation showing that the product’s manufacturers and their friends in the Food &amp; Drug Administration knew the dangers posed by aspartame, yet buried the evidence and released it for public consumption despite the risk. Furthermore, they knowingly marketed it to those research had demonstrated were particularly vulnerable to its harmful effects – diabetics and pregnant mothers. Since that time, adult onset diabetes has more than doubled worldwide, with diabetics dying from the major diseases of civilization at a much higher rate than the average population.
 
Deaths from Alzheimer’s disease, in which formaldehyde inside the brain destroys memory function, have increased 10,000% since 1981. Neural tube birth defects are up around 70% in the same period of time despite efforts to compensate with recommended folic acid.  

Dr. Monte has decades of experience in food science and nutrition as a researcher, teacher, inventor, industry consultant and consumer advocate who is committed to food additive safety and the prevention of food borne diseases. He is a dedicated scientist with both a Ph.D. and M.S. in Food Science and Nutrition and a B.S. in Biology. He has been a Registered Dietician, Certified Nutrition Specialist AIN, professional member of the American Chemical Society and emeritus member of the American Association for the Advancement of Science. In 1985, he was chosen by the Council for International Exchange of Scholars as a Senior Fulbright Scholar.  His testimony before Congress was instrumental in the prevention of Sulfites from receiving status of US FDA GRAS (Generally Regarded As Safe) and the implementation of mandatory labeling for most foods that contain this dangerous additive. More information about Dr. Monte and his work can be found on his website: www.WhileScienceSleeps.com.]]></description>
		<content:encoded><![CDATA[<p>Woodrow C. Monte, PhD, a food scientist, researcher, and Professor Emeritus of Food Science and Nutrition at Arizona State University, has just published a comprehensive book, “While Science Sleeps, a Sweetener Kills,” which is now available on Amazon.com. The book specifically solves the mystery of the cause of Multiple Sclerosis.</p>
<p>The book presents Dr. Monte’s lifetime of research into the nutritional causes of the major diseases of civilization. His own research, along with the research of hundreds of other scientists, is presented in language the average reader can understand and apply to very easily avoid many of the worst diseases that currently kill the majority of people in the civilized world. Dr. Monte has carefully and thoughtfully pieced together the scientific evidence found in hundreds of scientific studies to show convincingly that the single culprit is methanol – a molecule found primarily in canned fruits and vegetables, tomatoes, cigarette smoke, smoked foods, and the artificial sweetener aspartame. Methanol is converted by the enzyme known as Alcohol Dehydrogenase Class 1 (ADH1) into formaldehyde inside the body’s most sensitive tissues. </p>
<p>It is methanol that makes the aspartame taste sweet, and within ten minutes of consuming it, the methanol is released from its chemical bond. Each liter of diet soda contains the amount of methanol found in a pack of cigarettes, and evidence is mounting that diseases traditionally associated with smoking – most recently, heart disease and stroke – are now being associated specifically with aspartame consumption. </p>
<p>The human body converts dietary methanol into formaldehyde in the stomach, liver, veins and arteries, lungs, pancreas, skin, breast, and brain. Dr. Monte makes a compelling case that it is this process, and the disease that results, that is responsible for the epidemics of a variety of cancers, heart disease, diabetes, autoimmune diseases like Lupus and Multiple Sclerosis, autism, and Alzheimer’s disease that have exploded over the past thirty years since the introduction of aspartame in the summer of 1981. </p>
<p>The book also contains information and documentation showing that the product’s manufacturers and their friends in the Food &amp; Drug Administration knew the dangers posed by aspartame, yet buried the evidence and released it for public consumption despite the risk. Furthermore, they knowingly marketed it to those research had demonstrated were particularly vulnerable to its harmful effects – diabetics and pregnant mothers. Since that time, adult onset diabetes has more than doubled worldwide, with diabetics dying from the major diseases of civilization at a much higher rate than the average population.</p>
<p>Deaths from Alzheimer’s disease, in which formaldehyde inside the brain destroys memory function, have increased 10,000% since 1981. Neural tube birth defects are up around 70% in the same period of time despite efforts to compensate with recommended folic acid.  </p>
<p>Dr. Monte has decades of experience in food science and nutrition as a researcher, teacher, inventor, industry consultant and consumer advocate who is committed to food additive safety and the prevention of food borne diseases. He is a dedicated scientist with both a Ph.D. and M.S. in Food Science and Nutrition and a B.S. in Biology. He has been a Registered Dietician, Certified Nutrition Specialist AIN, professional member of the American Chemical Society and emeritus member of the American Association for the Advancement of Science. In 1985, he was chosen by the Council for International Exchange of Scholars as a Senior Fulbright Scholar.  His testimony before Congress was instrumental in the prevention of Sulfites from receiving status of US FDA GRAS (Generally Regarded As Safe) and the implementation of mandatory labeling for most foods that contain this dangerous additive. More information about Dr. Monte and his work can be found on his website: <a href="http://www.WhileScienceSleeps.com" rel="nofollow">http://www.WhileScienceSleeps.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much To Do About the Flu Pt. II by phlegm cough</title>
		<link>http://mammananny.com/2011/10/17/much-to-do-about-the-flu-pt-ii/#comment-154</link>
		<dc:creator><![CDATA[phlegm cough]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 04:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.com/?p=245#comment-154</guid>
		<description><![CDATA[I can tell that you will be placing a lots of efforts into your site. Keep posting the nice work.Some really helpful tips in there. Bookmarked. Nice to visit your site. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I can tell that you will be placing a lots of efforts into your site. Keep posting the nice work.Some really helpful tips in there. Bookmarked. Nice to visit your site. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Onward, Ever Onward! by Marv</title>
		<link>http://mammananny.com/2010/07/14/onward-ever-onward/#comment-136</link>
		<dc:creator><![CDATA[Marv]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 07:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/2010/07/14/onward-ever-onward#comment-136</guid>
		<description><![CDATA[Aprecpiaiton for this information is over 9000thank you!]]></description>
		<content:encoded><![CDATA[<p>Aprecpiaiton for this information is over 9000thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Childbirth and The Angioplasty Procedure for CCSVI! by mammananny</title>
		<link>http://mammananny.com/2010/10/23/childbirth-and-the-angioplasty-procedure-for-ccsvi/#comment-93</link>
		<dc:creator><![CDATA[mammananny]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 04:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/2010/10/23/childbirth-and-the-angioplasty-procedure-for-ccsvi#comment-93</guid>
		<description><![CDATA[I had a stent placed in the left Sigmoid Sinus. I do believe that nonmetal stents with anti coagulant properties is a big step forward.]]></description>
		<content:encoded><![CDATA[<p>I had a stent placed in the left Sigmoid Sinus. I do believe that nonmetal stents with anti coagulant properties is a big step forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Childbirth and The Angioplasty Procedure for CCSVI! by Jimmy Lai</title>
		<link>http://mammananny.com/2010/10/23/childbirth-and-the-angioplasty-procedure-for-ccsvi/#comment-90</link>
		<dc:creator><![CDATA[Jimmy Lai]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 04:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/2010/10/23/childbirth-and-the-angioplasty-procedure-for-ccsvi#comment-90</guid>
		<description><![CDATA[Dear Mammananny: 

I have problem similar with Megahn: narrow in the left sigmoid sinus. I am evaluating if putting stent in or not. I really need her and your advice. A image taken during Megahn&#039;s treatment will be great.

Many thanks for sharing. Hope to hear from you.

Jimmy]]></description>
		<content:encoded><![CDATA[<p>Dear Mammananny: </p>
<p>I have problem similar with Megahn: narrow in the left sigmoid sinus. I am evaluating if putting stent in or not. I really need her and your advice. A image taken during Megahn&#8217;s treatment will be great.</p>
<p>Many thanks for sharing. Hope to hear from you.</p>
<p>Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Childbirth and The Angioplasty Procedure for CCSVI! by Mammananny</title>
		<link>http://mammananny.com/2010/10/23/childbirth-and-the-angioplasty-procedure-for-ccsvi/#comment-89</link>
		<dc:creator><![CDATA[Mammananny]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 04:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/2010/10/23/childbirth-and-the-angioplasty-procedure-for-ccsvi#comment-89</guid>
		<description><![CDATA[Mine was done at a private practice clinic in the US northwest.]]></description>
		<content:encoded><![CDATA[<p>Mine was done at a private practice clinic in the US northwest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Childbirth and The Angioplasty Procedure for CCSVI! by nicole</title>
		<link>http://mammananny.com/2010/10/23/childbirth-and-the-angioplasty-procedure-for-ccsvi/#comment-88</link>
		<dc:creator><![CDATA[nicole]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 03:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/2010/10/23/childbirth-and-the-angioplasty-procedure-for-ccsvi#comment-88</guid>
		<description><![CDATA[Where did you go to get the procedure?Nclark140]]></description>
		<content:encoded><![CDATA[<p>Where did you go to get the procedure?Nclark140</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning the Tables on the Placebo Effect by pammi</title>
		<link>http://mammananny.com/2010/10/13/turning-the-tables-on-the-placebo-effect/#comment-87</link>
		<dc:creator><![CDATA[pammi]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/2010/10/13/turning-the-tables-on-the-placebo-effect#comment-87</guid>
		<description><![CDATA[&lt;a&gt;Angioplasty Side effects&lt;/a&gt;Angioplasty has provided to be boon for heart patient. They found ray  of hope  after coming this technology into existence. This has been one of the best technologies used.  Stent, is used in this technology. There are also few side effects for this. But in spite of angioplasty side affects this s still very good for heart patient.]]></description>
		<content:encoded><![CDATA[<p><a>Angioplasty Side effects</a>Angioplasty has provided to be boon for heart patient. They found ray  of hope  after coming this technology into existence. This has been one of the best technologies used.  Stent, is used in this technology. There are also few side effects for this. But in spite of angioplasty side affects this s still very good for heart patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Health &#8211; CTV MedNews Express &#124; CCSVI one tumultuous year later: Where do we go from here? by jessica forester</title>
		<link>http://mammananny.com/2010/11/18/your-health-ctv-mednews-express-ccsvi-one-tumultuous-year-later-where-do-we-go-from-here/#comment-86</link>
		<dc:creator><![CDATA[jessica forester]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/2010/11/18/your-health-ctv-mednews-express-ccsvi-one-tumultuous-year-later-where-do-we-go-from-here#comment-86</guid>
		<description><![CDATA[The CCSVI Liberation Treatment could be the cure but fact remains that the rate of re-occlusion is stuck at 50% and MS patients being treated in the European and Asian countries end up suffering as they did, 3 months ago. While Big Pharmaceutical Corporations and governments in the US and Canada are coming up with new ideas to stop any advancements to the CCSVI theory (Like the superbugs, etc.), millions continue to travel to countries like India and Poland to get this simple procedure and no valuable data is recorded to support the CCSVI theory. Unless we get our position strong enough to support the CCSVI Theory, we will never be able to beat the Pharma Corporations or start the treatment here and many will keep suffering and dying even after having the procedure done. I lost my elder brother last month because of a blood clot in his stent. He got liberated 5 months ago in Poland. We need to prove to the government that this works. Non-profit organizations like the CCSVI Clinic http://www.ccsviclinic.ca/ are tirelessly working to develop safer protocols with teams of world renowned surgeons even though they are feeling the negative pressure from you know who. This Atlanta based Organization has started Clinical Trials for CCSVI and we need to support these groups because they are our only hope to fight for the truth. Without the valuable data that they are collecting offshore, the procedures will not be allowed here, in our own countries.]]></description>
		<content:encoded><![CDATA[<p>The CCSVI Liberation Treatment could be the cure but fact remains that the rate of re-occlusion is stuck at 50% and MS patients being treated in the European and Asian countries end up suffering as they did, 3 months ago. While Big Pharmaceutical Corporations and governments in the US and Canada are coming up with new ideas to stop any advancements to the CCSVI theory (Like the superbugs, etc.), millions continue to travel to countries like India and Poland to get this simple procedure and no valuable data is recorded to support the CCSVI theory. Unless we get our position strong enough to support the CCSVI Theory, we will never be able to beat the Pharma Corporations or start the treatment here and many will keep suffering and dying even after having the procedure done. I lost my elder brother last month because of a blood clot in his stent. He got liberated 5 months ago in Poland. We need to prove to the government that this works. Non-profit organizations like the CCSVI Clinic <a href="http://www.ccsviclinic.ca/" rel="nofollow">http://www.ccsviclinic.ca/</a> are tirelessly working to develop safer protocols with teams of world renowned surgeons even though they are feeling the negative pressure from you know who. This Atlanta based Organization has started Clinical Trials for CCSVI and we need to support these groups because they are our only hope to fight for the truth. Without the valuable data that they are collecting offshore, the procedures will not be allowed here, in our own countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Thanksgiving Prayer by Ruth-A-N</title>
		<link>http://mammananny.com/2010/11/24/my-thanksgiving-prayer/#comment-85</link>
		<dc:creator><![CDATA[Ruth-A-N]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 16:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://mammananny.wordpress.com/2010/11/24/my-thanksgiving-prayer#comment-85</guid>
		<description><![CDATA[Thank you Lindafor you and your miraculous journey..I give thanksR-A Neil]]></description>
		<content:encoded><![CDATA[<p>Thank you Lindafor you and your miraculous journey..I give thanksR-A Neil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

